Produce
| Name | 2025 Varieties |
| Amaranth | Hopi Red Dye, Hot Biscuits |
| Artichoke | Imperial Globe, Purple Romagna |
| Arugula (diplotaxis tenuifolia) | Selvatica |
| Asparagus | UC157 |
| Basil | Genovese, Lime, Mrs. Burns’ Lemon |
| Beans (drying) | Cassoulet, Taylor Horticultural, Borlotti, Cannellini, True Cranberry |
| Beans (Lima) | Jackson Wonder |
| Beans (snap) | Gold Rush, Jade, Tricolour Bean Blend, Kentucky Blue |
| Beets | Bulls Blood, Cylindra, Early Wonder Tall Top |
| Broad Beans | Windsor |
| Broccoli | Aspabroc (Sprouting Broccolini) |
| Broccoli | Calabrese, DeCicco, Centennial, Green Magic |
| Brussels Sprouts | Igor, Nautic |
| Cabbage | Charmant (main season green), Lennox (winter green), Integro (red), Lodaro (red) |
| Carrots | Bolero, Ingot, Milan Long Nantes, Scarlet Nantes, Volcano |
| Cauliflower | Amazing, Snowball Y, Waldscheren Winter |
| Celery | Tall Utah 52-70, Tango |
| Chamomile | Roman |
| Cilantro | Santo |
| Cucumbers | Artist Gherkin, Lemon, Socrates (snack), Vista (long English) |
| Dill | Dukat, Mammoth, Bouquet |
| Kale | Red Russian |
| Kohlrabi | Purple Vienna, White Vienna |
| Lettuce | Grand Rapids, Salad Bowl Green, Salad Bowl Red, Darkness, Buttercrunch |
| Lettuce (Romaine) | Coast Star, Winter Destiny, Rouge d’Hiver, Freckles |
| Mescluns | West Coast Market Blend, Omega Blue Salad Mix, Fast & Furious Blend, Super Gourmet Blend, 5 Mustard Blend, Stir-Fry Blend |
| Mustards and Asian Greens | Tah Tsoi, Tokyo Bekkana, Mizuna, Komatsuna, Red Komatsuna, Giant Red Mutard, Bau Sin, Southern Giant Curled Mustard, 2 types of pac choi) |
| Onions | Ailsa Craig (storage/sweet), Blush (pink), Borettanna (cipolini – not for sharing, growing for seed only), NY Early (for seed only), Rossa di Milano (red), Patterson (storage), Frontier (storage). |
| Onions (Scallions) | Evergreen Long White, Kincho, Welsh onions |
| Onions (Shallots) | Lorient, Ambition, Andy’s Green Mountain Multiplier |
| Oregano | Greek |
| Parsley | Forest Green (curly) and Dark Green Italian Flat Leaf |
| Parsnips | Gladiator, Hollow Crown, Savor |
| Peas | Alderman Tall Telephone (shelling), Amish Snap, Blizzard (snow), Cascadia (snap), Green Arrow (shelling) Sugar Ann (snap) Sweet Sugar Snap (snap) and Sweet Gem (snap) |
| Peas | Amish Snap |
| Peppers | California Wonder (bell), King of the North (bell), Jalepeno M, Serrano, NuMex Joe E. Parker |
| Pumpkin | Sugar (pie), Jack Be Little (mini, edible), Baby Boo (white mini, edible) |
| Quinoa | Redhead |
| Radishes | Champion, Cherry Bell, Early Scarlet Globe (all round and red), Watermelon (fancy), German Giant (winter), French Breakfast (oblong) and Lady Slipper (oblong) |
| Rutabaga | Helenor, Laurentian |
| Salsify | Mammoth Sandwich Island |
| Sesame | Black, Gold |
| Squash (Scallopini) | Sunburst |
| Squash (Winter) | Buttercup, Essex (Butternut), First Taste (kuri), Uchiki Red Kuri, Goldilocks (acorn), Vegetable Spaghetti, Georgia Candy Roaster |
| Squash (Zucchini) | Noche, Raven, Black Beauty |
| Tomatoes (Beefsteak) | Pink Brandywine, Cherokee Purple |
| Tomatoes (Plum) | Amish Paste, Optimax, Pozzano, San Marzano Lampadina 2, Rugby |
| Tomatoes (Slicer) | Bonnie Best, Early Girl, Canestrino |
| Tomatoes (Snack) | Prairie Fire, Sungold |
| Turnip | Purple Globe Top, Tokyo Cross |
Herbs
| Category | 2025 Status | |
| Autum crocus | perennial, est. <2008. | |
| Basil, Genovese | annual, sprouted | |
| Basil, Lime | annual, new for 2025 | |
| Basil, Mrs. Burns’ Lemon | annual, new for 2025 | |
| Calendula, Single Orange | annual, direct sow after April 1 | |
| Caraway | annual, new for 2025, direct sow after March 1 | |
| Catnip | perennial, est. 2024 | |
| Celery (seeds for spice) | biennial, est. 2024 | |
| Chamomile, Roman | perennial, est. 2024 | |
| Chives | perennial, est. 2024 | |
| Chives, Garlic | perennial, new for 2025 | |
| Cilantro, Santo | perennial, direct sow after March 1 | |
| Comfrey | perennial, est. 2024 | |
| Cumin | biennial, new for 2025, direct sow after April 1 | |
| Dill, Bouquet | annual, direct sow after May 1 | |
| Dill, Dukat | annual, new for 2025, direct sow after May 1 | |
| Dill, Mammoth | annual, new for 2025, direct sow after May 1 | |
| Echinacea | perennial, new for 2025 | |
| Eucalyptus, Baby Blue Spiral | perennial, new for 2025 | |
| Lavender, English (Dwarf Munstead, Lavance Deep Purple) | perennial, new for 2025 | |
| Lavender, Fernleaf (Spanish Eyes) | perennial, new for 2025 | |
| Lavender, French | perennial, new for 2025 | |
| Lemon Balm | perennial, est. <2008. | |
| Lemon Balm, Orange Mandarina | perennial, est. 2024 | |
| Lemongrass, East Indian | perennial, new for 2025 | |
| Lemongrass, West Indian | perennial, new for 2025 | |
| Liquorice | perennial, new for 2025 | |
| Lovage | perennial, est. 2024 | |
| Marjoram, Dwarf | perennial, est. 2024 | |
| Marjoram, Sweet | perennial, est. 2024 | |
| Mint, Chocolate | perennial, est. 2024 | |
| Mint, Orange | perennial, est. 2024 | |
| Mint, Spearmint | perennial, est. 2024 | |
| Mint, Strawberry | perennial, est. 2024 | |
| Oregano, Greek | perennial, est. 2024 | |
| Parsley, Curly | sprouted, direct sow after April 15, | |
| Parsley, Italian | sprouted, direct sow after April 15 | |
| Poppy Seeds | annual, self-seeding | |
| Rosemary, Arp | perennial, est. 2008, seedlings in greenhouse | |
| Rue | need to purchase | |
| Saffron | perennial, new for 2025 | |
| Sage, Garden | perennial, est. 2008 | |
| Sage, Pineapple | perennial, wintering in greenhouse | |
| Savory, Summer | annual, sprouting | |
| Savory, Winter | perennial, est. 2024 | |
| Self-Heal (Prunella) | perennial, new for 2025 | |
| Sesame, Black | annual, sprouting | |
| Sesame, Golden | annual, new for 2025 | |
| Stevia | perennial, new for 2025 | |
| Tarragon, French | perennial, need to purchase | |
| Thyme, English | perennial, est. 2024 | |
| Thyme, Lemon | perennial, est. 2024, status unknown | |
| Thyme, Orangello (French) | perennial, est. 2024, status unknown | |
| Verbena, Lemon | perennial, est. 2024, overwintering in greenhouse | |
| Yarrow | perennial, est. 2024 | |
Floral
| Plant | Type |
| Alyssum | Summer Peache and Sweet Bliss Blend hybrids plus traditional white |
| Amaranth | Hopi Red Dye, Hot Biscuits, cutting flowers & grains |
| Asclepias | Orange Milkweed, Swamp Milkweed |
| Aster | Crego, King-Size Red, King-Size Apricot, Roses Mix, Blues Mix |
| Bellis | “English Daisy Bells” hybrid plus traditional |
| Calendula | Single Orange Calendula |
| California Poppy | Thai Silk Formula, XL Jelly Beans |
| Corn Poppy | Mother of Pearl |
| Dahlia | Summer Fireworks |
| Echinacea | Cheyenne Spirit hybrid plus traditional |
| Eucalyptus | Baby Blue Spiral, Silver Dollar Tree |
| Hollyhock | April Peach Parfait, Black Watchman, Charters Double Mix |
| Larkspur | Singing the Blues, French, traditional |
| Opium Poppy | Black Peony, Blck Swan, Giganthemum, Purple Peony, plus traditional pinks |
| Quaking Grass | – |
| Rushes | Twister |
| Scabiosa | Black Knight |
| Snapdragon | Madam Butterfly Mix, Rainbow Mix |
| Strawflower | – |
| Sunflower | Garnet Star (cutting), Incredible (cutting), Mongolian Giant (seed), Giganteou(seed), Fire and Ice (cutting) |
| Sweet Pea | Fire and Ice, Painted Ladies, plus Seedy Saturday surprise |
| Viola | Swiss Giant Pansies |
| Wildflowers | “Perennial Wildflower Mix” and “Deer Resistant Wildflower Mix” from West Coast Seeds |
| Yarrow | Flower Burst Fruit Bowl |
| Zinnia | California Giants Mix, Envy, Peppermint Stick, Soleado, Thumbelina, Zinderlla Lilac and Zinderlla Peach |